VirSCAN.org Scanned Report :
Scanned time : 2008/07/05 12:19:25 (HKT)
Scanner results: 50% Scanner(18/36) found malware!
File Name : llzjy080623.exe
File Size : 32912 byte
File Type : MS-DOS executable (EXE)
MD5 : ffa222053794feed6602ba2498b46d32
SHA1 : 0fe673638b823f6d0826d647e4480e274bfc0656
Online report :
http://virscan.org/report/a89e24cfce80962323cbb754d4d45060.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 3.5.0.18 2008.07.02 2008-07-02 3.10 -
AhnLab V3 2008.07.05.00 2008.07.05 2008-07-05 1.56 -
AntiVir 7.8.0.64 7.0.5.52 2008-07-04 8.61 TR/Dropper.Gen
Arcavir 1.0.4 200807041351 2008-07-04 6.06 Heur.Win32.I
AVAST! 1.0.8 080704-2 2008-07-04 9.61 Win32

ophot-F [Trj]
AVG 7.5.51.442 270.4.5/1535 2008-07-04 8.22 -
BitDefender 7.60825.1338983 7.19854 2008-07-05 12.29 Generic.Malware.Sdldspg.4C3594AB
CA (VET) 9.0.0.143 31.6.5929 2008-07-05 1.49 -
ClamAV 0.93 7554 2008-06-25 0.00 -
Comodo 2.11 2.0.0.575 2008-07-04 1.34 -
CP Secure 1.1.0.715 2008.07.05 2008-07-05 15.94 -
Dr.Web 4.44.0.9170 2008.07.04 2008-07-04 17.82 Trojan.PWS.Gamania.origin
ewido 4.0.0.2 2008.07.04 2008-07-04 3.18 -
F-Prot 4.4.1.52 20080704 2008-07-04 8.60 -
F-Secure 5.51.6100 2008.07.04.05 2008-07-04 0.15 -
Fortinet 2.81-3.11 9.273 2008-07-05 2.72 Suspicious
ViRobot 20080704 2008.07.04 2008-07-04 1.04 -
Ikarus T3.1.01.26 2008.07.04.71034 2008-07-04 11.55 Suspicious(Level 65)
JiangMin 11.0.706 2008.07.04 2008-07-04 1.75 -
Kaspersky 5.5.10 2008.07.04 2008-07-04 0.16 -
KingSoft 2008.1.14.15 2008.7.4.17 2008-07-04 1.48 -
McAfee 5.2.00 5332 2008-07-04 12.66 New Malware.aj
Microsoft 1.3704 2008.07.02 2008-07-02 5.33 TrojanSpy:Win32/Hitpop.gen!C
mks_vir 2.01 2008.07.02 2008-07-02 9.58 Heur.Win32
Norman 5.93.01 5.93.00 2008-07-04 17.08 W32/Suspicious_U.gen
Panda 9.04.03 2008.07.04 2008-07-04 2.24 Adware/Cinmus
Trend Micro 8.700-1004 5.384.12 2008-07-04 2.02 -
Quick Heal 9.50 2008.07.04 2008-07-04 0.67 -
Rising 20.0 20.51.42.00 2008-07-04 1.42 Trojan.Clicker.Win32.PopHot.eaa
Sophos 2.74.1 4.30 2008-07-05 9.37 Mal/Packer
Sunbelt 3.1.1509.1 2120 2008-07-03 0.88 VIPRE.Suspicious
Symantec 1.3.0.24 20080704.003 2008-07-04 0.21 -
nProtect 2008-07-04.00 1629390 2008-07-04 3.77 Trojan-PWS/W32.WebGame.36801
The Hacker 6.2.96 v00371 2008-07-04 0.82 W32/Behav-Heuristic-060
VBA32 3.12.6.8 20080704.1208 2008-07-04 5.21 Backdoor.XiaoBird.3 (paranoid heuristics) (suspicious)
VirusBuster 4.5.11.10 10.79.1/594378 2008-06-19 1.91 -
現在36個引擎了
